Jervois Prive Condo Price – Successful Acquired Price
Land Location | SUCCESSFUL SALE PRICE | PER SQ FT PER PLOT RATIO | GROSS PLOT RATIO |
---|---|---|---|
Former Jervois Green, 100a Jervois Road Singapore 249057 | $52,000,000 | $1,601 psf including a development charge of $6.95million | 1.4 |
Jervois Prive Condo Price – Nearby Properties Transacted Prices
NEARBY NEWER CONDOS AROUND JERVOIS PRIVE CONDO AT DISTRICT 10 | HIGHEST TRANSACTED SELLING PRICE (PSF) FOR PAST 12 MONTHS | COMPLETION |
---|---|---|
120 GRANGE | $3,318 | 2021 |
THE CREST | $2,281 | 2017 |
ALEX RESIDENCES | $2,020 | 2017 |
ARTRA | $2,127 | Under Construction |
PRINCIPAL GARDEN | $1,796 | Under Construction |
ECHELON | $1,939 | 2016 |
THE ATELIER CONDO PRICE – ESTIMATE INDICATIVE / LAUNCH PRICE
PSF$ | |
A) Land Cost | $1,601 |
B) Construction Cost (estimate) | $350 |
C) Profit Margin + Other Expenses (30% x [A+B] ) | $585 |
Estimate Launch Price (SUBJECTED TO CHANGES) | $2535 |
Latest Information Jervois Prive Price List As At Friday, August 19th 2022 updated, Register to receive the price list and book showflat appointment!